|
References & Links |
| All about Depression | A superior general reference site regarding depression and treatment options. |
| Depression Central | Another authoritative, general site, with more of a biomedical emphasis. |
| Dr. Grohol's Psych Centeral | Well organized, thoughtful site. |
| eMedicine on Depression | A detailed, medical perspective. |
| Mental Health Network | Broadly focused on mental health, with a good section on depression and links. |
| Havard Bipolar Program | Specialized site for Bipolar Disorder, addressing research, assessment and treatment, with useful forms for clinicians and researchers. |
| Medication for Depression | emedicine.com
psychiatrist.com |
Discussion of the biological factors in depression and treatment, with extensive information about medication. |
| Psychotherapy for Depression | apa.org
primarypsychiatry.com |
Focused on psychological treatments for depression and the factors the address. |
| Finding effective therapy | apa.org | How to find effective therapy. |
| Dr. Kopeikin's slideshow on Depression | DTRC.com | Slides and comments from Dr. Kopeikin's presentations regarding depression. |
| Exercise in the Treatment of Depression | apa.org
apa.org apa.org apa.org |
A series of brief articles and how and why exercise reduces depressive symptoms. |
| Nurtition and Depression | theblackdog.net
personalhealthzone.com holisticonline.com psychiatryonline.org |
These articles attend to dietary factors that contribute to depression and recovery. |
| Depression in children & adolescents | athealth.com
athealth.com apa.org apa.org |
These articles address developmental challenges of childhood and depression among the young. |
| Speeding Your Recovery from Depression | psycom.net | Practical self-help suggestions, with links to sources justifying them. |
| Depression & The Elderly | mmhc.com | Describes depression during the latter parts of life, and treatment options for it. |
| Depression & Coronary Heart Disease | mmhc.com | Patients with coronary disease are at higher risk for depression, and those who get depressed are more likely to die or have more difficult recoveries. |
| Alchohol Problems & Treatment | apa.org | Alcohol problems are pervasive, and accentuate the risk of depression. Here's a brief introduction to the problem and treatment options. |
| NIMH Overview of Depression | nimh.nih.gov | The National Institute of Mental Health's introduction to depression and treatment of it. |
| Suicide Prevention | patientcarenp.com | Depression elevates the risk of suicide. Assessing and reducing the risk of suicide are examined in this journal article. |
| Gender & Depression | medscape.com | Women are twice as likely to become depressed as men, while boys and girls have similar, lower rates. This article offers a good discussion of biological factors, along with intriguing information suggesting physiology may not be a major factor. |
| Evolution & Depression | archpsych.ama-assn.org | Did evolution make us prone to depression? Here's the abstract to an article explaining how it might have. |
| Stress: Should you get help? | apa.org | Stress is a general problem, with many mental health implications. This brief paper looks at stress, and when seeking help with it is important. |
| Insurance, Mental Health, & Privacy |
moneymatters.msn.com
*
moneymatters.msn.com * |
These articles address privacy issue and insurance, including implications of using your coverage for mental health treatment. |
| Zung Depression Inventory | DTRC.com | Here's a well-established questionnaire that can be printed and easily scored by hand. |
| Online Screening for Depression | psycom.net
med.nyu.edu intelihealth.com |
These sites collect answers online, and send immediate feedback. |
| Online Screening for Bipolar Disorder | dbsalliance.org | This online questionnaire examines manic and depressive symptoms. |
|
Hal S. Kopeikin, Ph.D. (c) 2003 |